+86-028-85255257
PM PLC Splitter Module | |||||
Features | Applications | ||||
Low Insertion Loss | EDFA & Raman Amplifier | ||||
High Return Loss |
Fiber Sensor |
||||
High Extinction Ratio | Fiber Optical Instrument | ||||
High Reliability | Power Monitoring System | ||||
High Stability | |||||
Specifications |
|||||
Parameter | Unit | Value | |||
Type | - | 1x4 | 1x8 | 1x16 | |
Center Wavelength | nm | 1520-1570 | |||
Max. Insertion Loss | dB | 7.3 | 10.5 | 13.7 | |
Min.WDL | dB | 0.6 | 0.6 | 1.0 | |
Uniformity | dB | 0.6 | 0.8 | 1.2 | |
Min. Extinction Ratio | Both of axis working | dB | 18 | ||
Min. Return Loss | dB | 50 | |||
Directivity | dB | 55 | |||
Temperature Stability(-40¡«85 ¡æ)(dB) | dB | 0.5 | |||
Max. Optical Power(CW) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | - | PM Panda Fiber | |||
Operating Temperature | ¡æ | -5~+70 | |||
Storage Temperature | ¡æ | -40~+85 | |||
Mini Package Dimensions | mm | 60x7x4 | 60x7x4 | 60x12x4 | |
Package Dimensions | mm | 100x80x10 | 100x80x10 | 120x80x18 | |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | |||||
The default connector key is aligned to slow axis; |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.