+86-028-85255257
The PM Dense Wavelength Division Multiplexer Module is manufactured toTelcordia standard, based on environmentally stable thin film filter technology. The PM DWDM Module is designed mainly for signals adding/dropping on OADM, and Mux/Demux DWDM commucation system,with the advantage of high isolation, high extinction ration, low insertion loss, excellent environmental stability, and high power handling capability.
Specifications | |||||||
Parameters | Unit | Values | |||||
Channel Number | 1x2 | 1x4 | 1x8 | 1x16 | |||
Central Wavelength | nm | ITU | |||||
Channel Space | Ghz | 100 or 200 | |||||
Center Wavelength Accuracy | nm | 100G:±0.05 | 200G: ±0.1 | ||||
Channel Pass band (@-0.5dB) | nm | 100G:0.22 | 200G:0.5 | ||||
Max. Insertion Loss | Mux to Demux(Link) | dB | 2.0 | 2.6 | 3.7 | 5.0 | |
Min. Isolation | Adjacent channel | dB | 30 | 30 | 30 | 30 | |
Non-adjacent channel | dB | 40 | 40 | 40 | 40 | ||
Upgrade Channel | dB | 10 | 10 | 10 | 10 | ||
Max. Channel Flatness | dB | 0.3 | |||||
Min. Return Loss | dB | 50 | |||||
Min. Extinction Ratio | dB | 16 | |||||
Max. Wavelength thermal stability | nm/¡æ | 0.003 | |||||
Max. Insertion loss thermal stability | dB/¡æ | 0.005 | |||||
Max. Power handling | mW | 500 | |||||
Operating Temperature | ¡æ | 0~+70 | |||||
Storage Temperature | ¡æ | -40~+85 | |||||
The default connector key is aligned to slow axis; | |||||||
For device with connector, IL is 0.3dB higher, ER is 2dB lower, RL is 5dB lower; |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.