+86-028-85255257
¹¦Ð§¸ÅÊö
¡ñ ×°ÖóߴçÖÜÈ«¼æÈÝSNAP12 MSA
¡ñ Ê®¶þ·²¢Ðд«Êä
¡ñ ¹âѧ½Ó¿Ú½ÓÄÉÁË(MPO)1*12µÄ´ø×´µçÀÂÅþÁ¬Æ÷
¡ñ ½ô´ÕµÄ½á¹¹Éè¼Æ,¸ßÃܶȸßÈÝÁ¿
¡ñ ÌṩÿͨµÀµÄ·¢Éä¶Ë¹ÊÕÏ¡¢µç£¨·¢É䣩»òÕ߹⣨ÎüÊÕ£©ÐźŵÄɥʧ¼°ÖÒÑÔ±ê¼Ç
ÊÊÓùæÄ£
Ö÷ÒªÓ¦ÓÃÓÚÅÌËãÒÔ¼°Êý¾Ý´¦ÀíÖÐÐĸßËٹ⻥Áª¡¢´æ´¢»ú·¿¸ßÃܶȸßËÙÐźŻ¥Áª¡¢À×´ï´¦Àí»ú»¥ÁªÒÔ¼°ÆäËü¸ßÃܶȸßÊý¾ÝÂÊVSR¹âÏËͨѶ¡£
Ö÷ÒªÐÔÄÜÖ¸±ê
´«ÊäËÙÂÊ(Gbps) | 12*3.125 | 12*6.25 | 12*10.3125 |
ÎüÊÕѸËÙ¶È(dBm) | ≤-14 | ≤-12 | ≤-10 |
Êä³ö¹â¹¦ÂÊ(dBm) | ≥-5 | ≥-5 | ≥-5 |
Ïû¹â±È(dB) | ≥5 | ≥4 | ≥3 |
¹â½Ó¿ÚÀàÐÍ | MPO²å°ÎÐÍ | ||
µç½Ó¿ÚÀàÐÍ | MEG-Array 10x10 | ||
ÖÐÐIJ¨³¤(nm) | 850 | ||
µçÔ´µçѹ(V) | DC +3.3 | ||
ÊÂÇéζÈ(¡æ) | -40¡«+85 |
¶©¹ºÐÅÏ¢
ÐͺŠ| ´«ÊäËÙÂÊ | ÊÂÇéÎÂ¶È | ¹¦Ð§ |
FT-850M03GR | 12*3.125Gbps | -40¡æ¡«+85¡æ | ÎüÊÕ¹âÄ£¿é |
FT-850M06GR | 12*6.25Gbps | -40¡æ¡«+85¡æ | |
FT-850M10GR | 12*10.3125Gbps | -40¡æ¡«+85¡æ | |
FT-850M03GT | 12*3.125Gbps | -40¡æ¡«+85¡æ | ·¢Éä¹âÄ£¿é |
FT-850M06GT | 12*6.25Gbps | -40¡æ¡«+85¡æ | |
FT-850M10GT | 12*10.3125Gbps | -40¡æ¡«+85¡æ |
½á¹¹³ß´çͼ
L | L1 | L2 | W | W1 | W2 | H | H1 | H2 | H3 | A | |
×î´óÖµ | 41.3 | 9.1 | —— | 17.8 | 14.54 | —— | 13.1 | 4.2 | 14.0 | 10.9 | —— |
¹«³ÆÖµ | 41.0 | 8.9 | 30.23 | 17.6 | 14.34 | 13.72 | 12.9 | 4.0 | 13.8 | 10.7 | 8.0 |
×îСֵ | 40.7 | 8.7 | —— | 17.4 | 14.14 | —— | 12.7 | 3.8 | 13.6 | 10.5 | —— |
×¢1£ºÎ´±ê×¢³ß´ç¹«²î°´GB/T1804-2000ÖÐM¼¶×¢2£ºL¡¢WºÍHΪĥÁ·³ß´ç |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.