+86-028-85255257
²úÆ·¼ò½é
|
FT-EDFA-C-PL-MBϵÁÐÂö³å²ôîï¹âÏË·Å´óÆ÷¹âµçÄ£¿éÊÇÒ»¿îÂö³åģʽÊÂÇé¡¢á¯ÁëÖµ¹â¹¦ÂÊÊä³ö¹âÏË·Å´óÆ÷²úÆ·¡£ÏµÁвúÆ·º¸ÇÔ¤·Å´óÆ÷¡¢ÔÚÏß·Å´óÆ÷Ó빦ÂÊ·Å´óÆ÷£¬Ö§³Ö5ns-10usÂö¿í£¬1KHz-10MhzÖظ´ÆµÂÊÂö³åµÄá¯ÁëÖµ¹¦ÂÊ·Å´óÊä³ö¡£ÊÊÓÃÓÚ¸ßËÙ¹âÏËͨѶ¡¢¹âÏË´«¸Ð¡¢²¼ÀïԨɢÉäOTDRµÈÓ¦ÓÃÁìÓò¡£FT-EDFA-C-PL-MBϵÁÐÂö³å²ôîï¹âÏË·Å´óÆ÷Ä£¿éÄÚÖÃÇý¶¯µç·ÓëÂß¼¿ØÖƵç·£¬¶ÔÊäÈë/Êä³ö¹â¹¦ÂÊ¡¢±ÃÆÖ¼¤¹âÆ÷ζȡ¢Ä£¿éζÈÓëÐźÅÔöÒæµÈÒªº¦ÐÅϢʵʱ¼à²â¡£Ä£¿éÉèÖÃÊÂÇéÔں㶨Çý¶¯µçÁ÷(ACC)ÊÂÇéģʽ¡£ËùÓÐ״̬²ÎÁ¿ÓëÉèÖÃÐÅÏ¢¿ÉÓÉÉÏλ»ú¶ËÖ÷¿ØÈí¼þECCS¾ÙÐÐÎÞаµÄµ÷½âÓë¼à¿Ø¡£FT-EDFA-C-PAÁГ½îï¹âÏË·Å´óÆ÷¹âµçÄ£¿éλÓÚ¹âÎüÊÕ»ú֮ǰÓÃÒÔÌá¸ßÎüÊÕ»úÃôÃô¶ÈÓëÑÓÉìÐźŴ«Êä¾àÀë¡£ÈôÊÇÓÐÌØÊâÐèÇó¿ÉËæʱÓëÎÒÃÇÁªÏµ£¬ÎªÄú¶¨ÖÆÉè¼Æ¡¢¼Ó¹¤¸öÐÔ»¯²úÆ·¡£ |
²úÆ·Ìصã
|
|
Âö³å¹âÐźŷŴó ×îá¯ÁëÖµ¹â¹¦ÂÊ200W Âö³å¿í¶È5ns-10us Öظ´ÆµÂÊ1K-10MHz ÊäÈë/Êä³ö¹â¹¦Âʼà²â ºáÁ÷Ô´¿ØÖÆģʽ (ACC) ×Ô¶¯¼õ¹¦ÂÊÊä³öģʽ (ARP) ¸»ºñµÄÓ²¼þÓëÈí¼þ±£»¤¹¦Ð§ ÄÚǶµ¥Æ¬»ú¿ØÖƵç·ÓëÇý¶¯µç· ×Ô¶¯¹Ø±Ã±£»¤¹¦Ð§ (ALS) |
|
Ó¦ÓÃÁìÓò
|
|
SONET/SDHϵͳ ¿Õ¼ä¹âͨѶ ·ÇÏßÐÔ¹âѧ B-OTDR ÂþÑÜʽ¹âÏË´«¸Ð |
²ÎÊýÖ¸±ê | ×îСֵ | µä·¶Öµ | ×î´óÖµ | |
ÊÂÇ鲨³¤¹æÄ£ | 1540 nm | 1560 nm | ||
ÊäÈë¹â¹¦ÂʹæÄ£ | ||||
¹¦ÂÊ·Å´óÐÍ | 10 dBm | |||
ÔÚÏß·Å´óÐÍ | 0 dBm | |||
Ô¤·Å´óÐÍ | -20 dBm | |||
Êä³ö¹â¹¦ÂʹæÄ£ | ||||
¹¦ÂÊ·Å´óÐÍ | 200mW | |||
ÔÚÏß·Å´óÐÍ | 10mW | |||
Ô¤·Å´óÐÍ | 300mW | |||
¶¯Ì¬ÔëÉùÖ¸Êý | 4.5dB | |||
¹¦ÂÊ·Å´óÐÍ | 5.0dB | 5.5dB | ||
ÊäÈë¹â¸ôÀë¶È | 30 dB | |||
Êä³ö¹â¸ôÀë¶È | 30 dB | |||
Âö³å¿í¶È | 10 ns | 10 us | ||
Öظ´ÆµÂÊ | 1 KHz | 10 MHz | ||
Õ¼¿Õ±È | 0.01% | 0.1 % | ||
ÊäÈë¹âµ÷ÖÆ·ù¶È | 40 dB | |||
ÍƼöÊÂÇ鲨³¤ | 1550.12 nm | |||
Ö±Á÷¹©µçµçѹ | +4.75V | +5V | +5.25V | |
¹¦ºÄ | ÊÓÏêϸģ¿éÐͺŠ| |||
ÊäÈë¹â¹¦Âʼà²â¾«¶È | -0.5dB | +0.5dB | ||
APCģʽÏÂÊä³ö¹â¹¦Âʼà²â¾«¶È | -0.5dB | +0.5dB | ||
AGCģʽÏÂÊä³ö¹â¹¦Âʼà²â¾«¶È | -0.65dB | +0.65dB | ||
ÀäÆô¶¯Ê±¼ä | 1s | |||
ÈÈÆô¶¯Ê±¼ä | 0.01s | |||
³ß´ç (L x W x H) | 128x100x28mm | |||
ÖØÁ¿ (approximate) | ÊÓÏêϸģ¿éÐͺŠ| |||
ÊÂÇéζȹæÄ£ | 0¡æ | 50¡æ | ||
Öü´æζȹæÄ£ | -20¡æ | 70¡æ | ||
Ïà¶Ôʪ¶È | 5% | 90% | ||
¹âÏË½Ó¿Ú (approximate) | ÊäÈë¹â½Ó¿Ú£¬Êä³ö¹â½Ó¿Ú£¬Êä³ö¼à¿Ø¹â½Ó¿Ú | |||
½Ó¿Ú¹âÏËÀàÐÍ | Corning SMF-28e¡¡900umÌ×¹Ü | |||
¹âÌÖÂÛÀàÐÍ | FC/APC »ò FC/UPC »ò LC/UPC »òÆäËüÖ¸¶¨ÀàÐÍ | |||
µçÅþÁ¬Æ÷½Ó¿Ú | 2.54mm 34Õë DC-3ÐÍÅþÁ¬Æ÷ | |||
ͨѶ½Ó¿Ú | RS232´®ÐÐͨѶ½Ó¿Ú | |||
¿ÉÊÓÖÒÑÔ | µçԴ״̬LEDָʾµÆ/±ÃÆÖζÈËø¶¨LEDָʾµÆ/¾¯±¨LEDָʾµÆ |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.