+86-028-85255257
Â˲¨Æ¬ÐͲ¨·Ö¸´ÓÃÆ÷£¨980/1550,1480/1550£©
250um ÂãÏË
900um ËÉÌ×¹Ü
1m
2m
None
FC/APC
FC/PC
SC/APC
SC/PC
ST
LC
Ö¸¶¨
͸1550nm/·´1480nm
͸1550nm/·´980nm
²úÆ·Ìصã |
²úÆ·Ó¦ÓÃ |
²ÎÊý | MWDM-54 | MWDM-59 | |
͸É䲨³¤ £¨nm£© | 1530~1565 | 1525~1600 | |
·´É䲨³¤ £¨nm£© | 1450~1490 | 965~1000 | |
²åÈëÏûºÄ£¨dB£© | ·´ÉäͨµÀ | ≤0.5 | ≤0.7 |
͸ÉäͨµÀ | ≤0.6 | ≤0.9 | |
ÐŵÀƽչ¶È£¨dB£© | <0.3 | ||
¸ôÀë¶È£¨dB£© | ·´ÉäͨµÀ | >15 | >15 |
͸ÉäͨµÀ | >25 | >30 | |
²åÈëÏûºÄÈÈÎȹ̶È(dB/¡æ) | <0.005 | ||
Æ«ÕñÏà¹ØÏûºÄ£¨dB£© | <0.1 | ||
Æ«ÕñÃþÉ«É¢£¨ps£© | <0.1 | ||
Æ«ÏòÐÔ£¨dB£© | >50 | ||
»Ø²¨ÏûºÄ£¨dB£© | >50 | ||
×î´óͨ¹â¹¦ÂÊ£¨mW£© | 500 | ||
ÊÂÇéζÈ(¡æ) | -10~+75 | ||
Öü´æζÈ(¡æ) | -40~+85 | ||
¹âÏËÀàÐÍ | ¿µÄþ¹âÏËSM-28e | ¹«¹²¶Ë&·´Éä¶Ë£º¿µÄþHI 1060¹âÏË͸Éä¶Ë£º¿µÄþSMF-28e | |
°ü×°³ß´ç(mm) | Φ5.5x34,Φ5.5x38 (900um ËÉÌ×¹Ü) |
ÒÔÉϲÎÊý²»°üÀ¨Á¬ÌÖÂÛ
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.