+86-028-85255257
²ÎÊý | ·ûºÅ | ×îµÍÖµ | µä·¶Öµ | ×î´óÖµ | µ¥Î» |
Êä³ö¹¦ÂÊ | Po | 600 | mW | ||
ÖÐÐIJ¨³¤ | λc | 784.5 | 785 | 785.5 | nm |
¹âÆ×°ë¸ß¿í¶È | FWHM | 0.08-0.1 | 0.12 | nm | |
±ßÄ£ÒÖÖÆ±È | SMSR | 30 | 35 | 40 | dB |
ãÐÖµµçÁ÷ | Ith | 400 | mA | ||
ÊÂÇéµçÁ÷ | Iop | 1.3 | 1.7 | A | |
ÊÂÇéµçѹ | Vop | 1.9 | 2.2 | V | |
TECζÈÉ趨 | TTEC | 30 | ¡æ | ||
TECµçÁ÷ | ITEC | 2.5 | A | ||
TECµçѹ | VTEC | 4.8 | V | ||
ÊÂÇéÎÂ¶È | To | -10 | 25 | 40 | ¡æ |
Öü´æÎÂ¶È | Ts | -20 | 80 | ¡æ |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.