+86-028-85255257
²ÎÊý | ·ûºÅ | ×îµÍÖµ | µä·¶Öµ | ×î´óÖµ | µ¥Î» |
Êä³ö¹¦ÂÊ* | Po | 80 | mW | ||
ÖÐÐIJ¨³¤ | λc | 1550/ITIU-T | nm | ||
¹âÆ×Ïß¿í | ¡÷ν | 100 | kHz | ||
±ßÄ£ÒÖÖÆ±È | SMSR | 40 | dB | ||
Ïû¹â±È | PER | 20 | dB | ||
Ïà¶ÔÇ¿¶ÈÔëÉù | RIN | -160 | -155 | dB | |
ÊÂÇéµçÁ÷ | Icc | 2 | A | ||
ÊÂÇéµçѹ | Vcc | 5 | V | ||
ÊÂÇéÎÂ¶È | To | -40 | 25 | 80 | ¡æ |
Öü´æÎÂ¶È | Ts | -40 | 85 | ¡æ |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.